Live CMEs in Peadiatrics
| Sr.No | Cme Title | Place | Year | Agenda | Report |
|---|---|---|---|---|---|
| 1 | Total Nutrition Therapy | Pune | Jan-12 | Click here to view Agenda | |
| 2 | Total Nutrition Therapy | Jaipur | Apr-12 | Click here to view Agenda | |
| 3 | Total Nutrition Therapy | Mysore | Jun-12 | Click here to view Agenda | |
| 4 | Total Nutrition Therapy | Noida | Jul-12 | Click here to view Agenda | |
| 5 | Total Nutrition Therapy | Cuttack | Jul-12 | Click here to view Agenda | |
| 6 | Total Nutrition Therapy | Cuttack | Aug-12 | Click here to view Agenda | |
| 7 | Total Nutrition Therapy | Coimbatore | Sep-12 | Click here to view Agenda | |
| 8 | Total Nutrition Therapy | Asansol | Sep-12 | Click here to view Agenda |



