Live CMEs in Nephrology
| Sr.No | Cme Title | Place | Year | Agenda | Report |
|---|---|---|---|---|---|
| 1 | Anemia treatment in CKD patients in 2014, ERBP Vs KDIGO Guidelines | Bangalore | Jan-14 | Click here to view Agenda | |
| 1a | Anemia treatment in CKD patients in 2014, ERBP Vs KDIGO Guidelines | Mumbai | Jan-14 | Click here to view Agenda | |
| 2 | Anemia treatment in CKD patients in 2014, ERBP Vs KDIGO Guidelines | Chennai | Jan-14 | Click here to view Agenda | |
| 3 | Anemia treatment in CKD patients in 2014, ERBP Vs KDIGO Guidelines | Delhi | Jan-14 | Click here to view Agenda | |
| 4 | Anemia treatment in CKD patients in 2014, ERBP Vs KDIGO Guidelines | Hyderabad | Jan-14 | Click here to view Agenda | |
| 4a | ISN SOUTHCON | Bangalore | Feb-14 | Click here to view Agenda | |
| 5 | Diabeto Summit | Madhya Pradesh | Mar-16 | Click here to view Agenda | Click here to view Report |
| 6 | Diabetes Update | Kerala | Apr-16 | Click here to view Agenda | Click here to view Report |
| 7 | Diabeto Summit | Punjab | Apr-16 | Click here to view Agenda | Click here to view Report |
| 8 | Cross Symposium | Goa | Apr-16 | Click here to view Agenda | Click here to view Report |
| 9 | Diabeto Summit | Goa | May-16 | Click here to view Agenda | Click here to view Report |
| 10 | Diabeto Summit | Dajeeling | May-16 | Click here to view Agenda | Click here to view Report |
| 11 | Diabeto Summit | Mahableshwar | May-16 | Click here to view Agenda | Click here to view Report |



