Live CMEs in Infection
| Sr.No | Cme Title | Place | Year | Agenda | Report |
|---|---|---|---|---|---|
| A | Insight 2014 | Lucknow | Aug-14 | Click here to view Agenda | |
| B | Insight 2014 | Chennai | Sep-14 | Click here to view Agenda | |
| C | Tackling Infections | Hyderabad | May-15 | Click here to view Agenda | |
| D | Insight 2015 | Kolkata | Jun-15 | Click here to view Agenda | |
| E | Insight 2015 | Kolhapur | Jun-15 | Click here to view Agenda | |
| F | Insight 2015 | Mumbai | Jul-15 | Click here to view Agenda | |
| G | Insight 2015 | Pune | Dec-15 | Click here to view Agenda | |
| 1 | STEPS – (Are All Echinocandins Equal?) | New Delhi | Mar-16 | Click here to view Agenda | |
| 2 | STEPS – (Are All Echinocandins Equal?) | Himachal Pradesh | Jun-16 | Click here to view Report | |
| 3 | STEPS – (Are All Echinocandins Equal?) | Chennai | Jul-16 | Click here to view Report | |
| 4 | STEPS – (Are All Echinocandins Equal?) | Kolkata | Aug-16 | Click here to view Agenda | Click here to view Report |
| 5 | STEPS: Bad Bugs Need New Drug | Udaipur | Sep-16 | Click here to view Report | |
| 6 | STEPS: Bad Bugs Need New Drug | Kolkata | Sep-16 | Click here to view Agenda | |
| 7 | STEPS: Bad Bugs Need New Drug | Mumbai | Sep-16 | Click here to view Report |



